Product Details:
High-altitude work vehicle tires have a longer service life. Due to the frequent need for high-altitude operations on high-altitude work vehicles, in order to reduce the frequency and cost of tire replacement, high-altitude work vehicle tires need to have a longer service life. Generally speaking, aerial work vehicle tires use wear-resistant tread, which has high wear resistance and anti-aging performance, and can maintain good tire performance in long-term use.
Specification:
| Size | PR | Patt No. | Rim Size | Section Width(mm) | Overall Diameter (mm) | Max Load(kg) at10km/h | Inflation Pressure(kpa) |
| 385/65D22.5 (15-22.5) | 16 | R4 | 22.5x11.75 | 390 | 1070 | 5590 | 690 |
| 385/65D22.5 (15-22.5) | 18 | R4 | 22.5x11.75 | 390 | 1070 | 6000 | 830 |
| 445/65D22.5 (18-22.5) | 18 | R4 | 22.5x13 | 450 | 1150 | 7320 | 690 |
| 315/55D20 | 12 | R4 | 20x11 | 316 | 840 | 2870 | 550 |
| 355/55D625 (14-24.5) | 14 | R4 | 24.5x11.75 | 350 | 940 | 3450 | 520 |
| 385/45-28 | 16 | R4 | 28x13 | 380 | 1070 | 6000 | 750 |
| 385/50D625 (15-625)A | 16 | R4 | 24.5x13 | 386 | 1010 | 5600 | 690 |
| 385/50D625 (15-625)B | 16 | R4 | 24.5x13 | 386 | 960 | 5600 | 690 |
| 445/45D625(18-625)A | 16 | R4 | 24.5x15 | 430 | 1030 | 6900 | 690 |
| 445/45D625(18-625)B | 16 | R4 | 24.5x15 | 430 | 960 | 6900 | 690 |
| 445/50D710 (18-710) | 18 | R4 | 28x15 | 445 | 1190 | 7320 | 750 |
| 445/55-25 | 28 | R4 | 25x13/2.5 | 445 | 1180 | 12000 | 1200 |
Send Message:
Related Products: