CRT201
Aerial work vehicles are a profes-sional tool widely used in industries such as factories, ports, aviation, and
construction.
Product Details:
The application of high-altitude work vehicle tires is mainly concentrated in the field of high-altitude work vehicles. Aerial work vehicles are a professional tool widely used in industries such as factories, ports, aviation, and construction. The excellent performance of high-altitude work vehicle tires can ensure the stability and safety of the vehicle during high-altitude work, improve work efficiency and quality.
Specification:
| Size | PR | Patt No. | Rim Size | Section Width(mm) | Overall Diameter (mm) | Max Load(kg) at10km/h | Inflation Pressure(kpa) |
| 10-16.5 | 10 | CRT201 | 16.5x8.25 | 264 | 765 | 2135 | 520 |
| 10-16.5 | 12 | CRT201 | 16.5x8.25 | 264 | 765 | 2375 | 620 |
| 12-16.5 | 12 | CRT201 | 16.5x9.75 | 307 | 810 | 2865 | 550 |
| 12-16.5 | 14 | CRT201 | 16.5x9.75 | 307 | 810 | 3075 | 620 |
| 305-546(12-22.5)A | 10 | CRT201 | 22.5*9.75 | 304 | 840 | 2950 | 450 |
| 305-546(12-22.5)B | 10 | CRT201 | 22.5*9.75 | 280 | 805 | 2950 | 450 |
| 305-546(12-21.5)A | 10 | CRT201 | 21.5*9.75 | 304 | 840 | 2950 | 450 |
| 305-546(12-21.5)B | 10 | CRT201 | 21.5*9.75 | 280 | 805 | 2950 | 450 |
| 14-17.5 | 14 | CRT201 | 17.5x10.5 | 360 | 915 | 3875 | 550 |
| 385/65D19.5 (15-19.5) | 16 | CRT201 | 19.5x11.75 | 400 | 1020 | 4935 | 550 |
| 445/65D19.5(18-19.5) | 16 | CRT201 | 19.5x13 | 450 | 1030 | 6000 | 580 |
| 445/55D19.5 | 16 | CRT201 | 19.5x13 | 450 | 1025 | 6000 | 580 |
| 33x15.5-16.5 | 14 | CRT201 | 16.5x12 | 385 | 820 | 3670 | 550 |
Send Message:
Related Products: